Page:
“The Big Chill” – Chalet 40 – 1044 Meadow Lane | No. of Rooms: 3 + 1 up | Max No. of Guests: 12 | |
Closest Lift: Eagle and Hawk | WINTER Midweek: $275.00 (main) $350.00 (whole chalet) Weekends/Holidays: $325.00 (main) $425.00 (whole chalet)/$395.00 (main) $520.00 (whole chalet) SUMMER Midweek: please call Weekend/Holidays: please call/ |
||
Send an email | |||
Click for more info | |||
|
|||
Albert Edward #4-736 or 93-4 (SL 123) | No. of Rooms: 3 | Max No. of Guests: 8 | |
Closest Lift: Hawk | WINTER Midweek: $135 Weekends/Holidays: $175/$250-$325 SUMMER Midweek: Closed Weekend/Holidays: Closed/Closed |
||
Send an email | |||
Click for more info | |||
|
|||
Albert Edward #737 Apt 3 or 92-3 | No. of Rooms: 3 | Max No. of Guests: 6 | |
Closest Lift: Hawk/Eagle | WINTER Midweek: 95 Weekends/Holidays: 150/175 SUMMER Midweek: 65 Weekend/Holidays: 65/ |
||
Send an email | |||
Click for more info | |||
|
|||
Alpine Family Fun House – Washington Way # 79 unit 110 | No. of Rooms: 4 | Max No. of Guests: 18 | |
Closest Lift: Sunrise | WINTER Midweek: 350./night Weekends/Holidays: 450./ night (Friday & Saturday) nights/550./night SUMMER Midweek: 250./night Weekend/Holidays: 250./night/ |
||
Send an email | |||
Click for more info | |||
|
|||
Chalet # 1 Jutland Terrace #701 (SL1) | No. of Rooms: 4 | Max No. of Guests: 12 | |
Closest Lift: Sunrise | WINTER Midweek: from $175/night Weekends/Holidays: $300/night/$435/night SUMMER Midweek: starting @ $100/night Weekend/Holidays: starting @ $125/night/starting @n$150/night |
||
Send an email | |||
Click for more info | |||
|
|||
Chalet 54 – Alexandra Avenue # 1109 | No. of Rooms: 6 | Max No. of Guests: 14 | |
Closest Lift: Hawk | WINTER Midweek: 300.00 Weekends/Holidays: 420.00/420.00 SUMMER Midweek: 200.00 Weekend/Holidays: 200.00/200.00 |
||
Send an email | |||
Click for more info | |||
|
|||
Chalet 9, Jutland Terrace #750 | No. of Rooms: 3 | Max No. of Guests: 12 | |
Closest Lift: Sunrise | WINTER Midweek: 300 Weekends/Holidays: 350/400 SUMMER Midweek: 200 Weekend/Holidays: 200/200 |
||
Send an email | |||
Click for more info | |||
|
|||
Dougs Chalet – Strata Way # 871 (SL- 33) | No. of Rooms: 2+ | Max No. of Guests: 8 | |
Closest Lift: Eagle & Hawk, ski to Carpets | WINTER Midweek: $215 Weekends/Holidays: $310/$375 SUMMER Midweek: $175 Weekend/Holidays: $175/ |
||
Send an email | |||
Click for more info | |||
|
|||
Glacier View Close #710 (SL 3) | No. of Rooms: 2 | Max No. of Guests: 8 | |
Closest Lift: Sunrise | WINTER Midweek: $175 Weekends/Holidays: $175/$225 SUMMER Midweek: $125 Weekend/Holidays: $125/$125 |
||
Send an email | |||
Click for more info | |||
|
|||
Kookabura Lodge – 993 Strata Way (SL 55) | No. of Rooms: 3 | Max No. of Guests: 8 | |
Closest Lift: Hawk | WINTER Midweek: 215 Weekends/Holidays: 280/380 SUMMER Midweek: 200 Weekend/Holidays: 200/200 |
||
Send an email | |||
Click for more info | |||
|
Page:
Visited 7 times, 1 visit(s) today
Leave a Reply